|
Date | Tournament | Place | By Round | Overall | Earnings |
10/5 - 10/8 | Safeway Open | (t)17 | 72-65-69-75 | 281 (-7) | $70,849 |
10/26 - 10/29 | World Golf Championships-HSBC Champions | (t)62 | 71-73-76-74 | 294 (+6) | $46,750 |
11/16 - 11/19 | The RSM Classic | MC | 70-71 | 141 | $0 |
1/11 - 1/14 | Sony Open in Hawaii | MC | 71-70 | 141 | $0 |
1/18 - 1/21 | CareerBuilder Challenge | MC | 72-68-71 | 211 | $0 |
1/25 - 1/29 | Farmers Insurance Open | (t)54 | 69-73-73-75 | 290 (+2) | $15,801 |
2/1 - 2/4 | Waste Management Phoenix Open | (t)26 | 64-72-66-74 | 276 (-8) | $51,060 |
3/8 - 3/11 | Valspar Championship | (t)49 | 73-68-73-72 | 286 (+2) | $15,431 |
3/29 - 4/1 | Houston Open | (t)76 | 68-72-74 | 214 | $12,950 |
4/12 - 4/15 | RBC Heritage | (t)7 | 69-66-71-69 | 275 (-9) | $181,379 |
Home | Weather | Local | Nation Now | Traffic | Sports | Features | About | Video | Photos | Community | Submit Photos & Video | Contact Us
All rights reserved. Users of this site agree to the Terms of Service, Privacy Notice/Your California Privacy Rights, and Ad Choices