Points Per Game |
Rank |
Player |
Pts/G |
1 | A. Davis, NO | 33.0 |
2 | L. James, Cle | 32.5 |
3 | J. Harden, Hou | 30.3 |
4 | K. Durant, GS | 29.0 |
5 | D. DeRozan, Tor | 28.0 |
6t | G. Antetokounmpo, Mil | 27.8 |
6t | J. Holiday, NO | 27.8 |
8 | D. Mitchell, Uta | 27.5 |
9 | P. George, OKC | 27.3 |
10 | J. Wall, Was | 26.8 |
View Full Leaderboard |
Field Goal Percentage |
Rank |
Player |
FG% |
1 | J. Valanciunas, Tor | .710 |
2 | J. McGee, GS | .696 |
3 | M. Scott, Was | .690 |
4 | R. Gobert, Uta | .688 |
5 | M. Gortat, Was | .645 |
6 | G. Antetokounmpo, Mil | .620 |
7 | K. Middleton, Mil | .615 |
8 | C. Capela, Hou | .605 |
9 | D. Favors, Uta | .600 |
10 | M. Turner, Ind | .585 |
View Full Leaderboard |
Rebounds Per Game |
Rank |
Player |
Reb/G |
1 | C. Capela, Hou | 14.0 |
2 | K. Towns, Min | 13.3 |
3 | A. Davis, NO | 12.3 |
4t | L. James, Cle | 11.8 |
4t | R. Westbrook, OKC | 11.8 |
6 | R. Gobert, Uta | 11.0 |
7 | B. Simmons, Phi | 10.8 |
8 | K. Love, Cle | 10.5 |
9 | N. Mirotic, NO | 9.5 |
10t | D. Green, GS | 9.3 |
View Full Leaderboard |
Steals Per Game |
Rank |
Player |
Stl/G |
1t | J. Richardson, Mia | 2.75 |
1t | J. Wall, Was | 2.75 |
3t | J. Crowder, Uta | 2.50 |
3t | J. Harden, Hou | 2.50 |
3t | C. Paul, Hou | 2.50 |
3t | B. Simmons, Phi | 2.50 |
7t | V. Oladipo, Ind | 2.25 |
7t | J. Tatum, Bos | 2.25 |
9t | C. Anthony, OKC | 2.00 |
9t | R. Gay, SA | 2.00 |
View Full Leaderboard |
Assists per game |
Rank |
Player |
Ast/G |
1 | R. Rondo, NO | 13.3 |
2 | J. Wall, Was | 13.0 |
3 | B. Simmons, Phi | 9.8 |
4 | K. Lowry, Tor | 8.5 |
5t | D. Green, GS | 8.3 |
5t | R. Westbrook, OKC | 8.3 |
7t | L. James, Cle | 8.0 |
7t | R. Rubio, Uta | 8.0 |
9 | T. Rozier, Bos | 7.0 |
10t | G. Antetokounmpo, Mil | 6.5 |
View Full Leaderboard |
Blocks Per Game |
Rank |
Player |
Blk/G |
1 | T. Maker, Mil | 3.33 |
2 | A. Davis, NO | 2.75 |
3 | N. Mirotic, NO | 2.50 |
4 | C. Capela, Hou | 2.25 |
5t | R. Gobert, Uta | 1.75 |
5t | S. Ibaka, Tor | 1.75 |
7 | T. Young, Ind | 1.50 |
8t | R. Covington, Phi | 1.25 |
8t | D. Favors, Uta | 1.25 |
8t | D. Green, GS | 1.25 |
View Full Leaderboard |
© 2018 by STATS.
Any commercial use or distribution without the express written consent of STATS is strictly prohibited.
Home | Weather | Local | Nation Now | Traffic | Sports | Features | About | Video | Photos | Community | Submit Photos & Video | Contact Us
All rights reserved. Users of this site agree to the Terms of Service, Privacy Notice/Your California Privacy Rights, and Ad Choices